| As at 03 July 2026 | No. of Registered Pledgers | No. of Donated Silent Mentors | Total | |||
|---|---|---|---|---|---|---|
| Gender | M | F | M | F | M | F |
| Buddhist | 571 | 1186 | 73 | 70 | 644 | 1256 |
| Christian | 42 | 122 | 17 | 14 | 59 | 136 |
| Catholic | 14 | 27 | 3 | 3 | 17 | 30 |
| Hindu | 26 | 30 | 2 | 1 | 28 | 31 |
| Taoism | 13 | 11 | 3 | 0 | 16 | 11 |
| Others | 130 | 221 | 5 | 2 | 135 | 223 |
| Subtotal | 796 | 1597 | 103 | 90 | 899 | 1687 |
| Total | 2393 | 193 | 2586 | |||
中文